<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Kollabria: Popular Products]]></title>
		<link>http://www.kollabria.com</link>
		<description><![CDATA[A list of the popular products at Kollabria.]]></description>
		<pubDate>Mon, 06 Sep 2010 08:15:24 +0000</pubDate>
		<item>
			<title><![CDATA[Kollabria eGuide: Understanding Workflow Software]]></title>
			<link>http://www.kollabria.com/products/Kollabria-eGuide%3A-Understanding-Workflow-Software.html</link>
			<pubDate>Thu, 08 Oct 2009 12:56:51 +0000</pubDate>
			<guid isPermaLink="false">http://www.kollabria.com/products/Kollabria-eGuide%3A-Understanding-Workflow-Software.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.kollabria.com/products/Kollabria-eGuide%3A-Understanding-Workflow-Software.html"  ><img src="http://www.kollabria.com/product_images/z/091/understanding_workflow_54280__33947_thumb.jpg" alt="" /></a></div><p><strong>Regardless of the price shown, all items in this section are free once you have logged in as a&nbsp;</strong><strong><a href="http://www.kollabria.com/products/Kollabria-Premium-Member-Annual-Subscription.html">premium member</a></strong><strong>, or you place the item in your cart and ..<p><strong>Price: $495.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.kollabria.com/products/Kollabria-eGuide%3A-Understanding-Workflow-Software.html"  ><img src="http://www.kollabria.com/product_images/z/091/understanding_workflow_54280__33947_thumb.jpg" alt="" /></a></div><p><strong>Regardless of the price shown, all items in this section are free once you have logged in as a&nbsp;</strong><strong><a href="http://www.kollabria.com/products/Kollabria-Premium-Member-Annual-Subscription.html">premium member</a></strong><strong>, or you place the item in your cart and ..<p><strong>Price: $495.00</strong> </p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Kollabria eGuide: Records Management for SharePoint]]></title>
			<link>http://www.kollabria.com/products/Kollabria-eGuide%3A-Records-Management-for-SharePoint.html</link>
			<pubDate>Wed, 31 Mar 2010 09:00:41 +0000</pubDate>
			<guid isPermaLink="false">http://www.kollabria.com/products/Kollabria-eGuide%3A-Records-Management-for-SharePoint.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.kollabria.com/products/Kollabria-eGuide%3A-Records-Management-for-SharePoint.html"  ><img src="http://www.kollabria.com/product_images/x/439/Screen_shot_2010-03-31_at_9.46.25_AM__49907_thumb.png" alt="" /></a></div><div style="border-bottom: thin dotted gray; margin: 0pt; padding: 0pt; width: 50%; float: left; vertical-align: top;"><span style="font-size: 12pt; color: #888888;">Intended Audience:</span><span style="float: right; font-size: 12pt; color: #888888;">12 Pages</span></div>
<div style="margin: 0pt..<p><strong>Price: $0.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.kollabria.com/products/Kollabria-eGuide%3A-Records-Management-for-SharePoint.html"  ><img src="http://www.kollabria.com/product_images/x/439/Screen_shot_2010-03-31_at_9.46.25_AM__49907_thumb.png" alt="" /></a></div><div style="border-bottom: thin dotted gray; margin: 0pt; padding: 0pt; width: 50%; float: left; vertical-align: top;"><span style="font-size: 12pt; color: #888888;">Intended Audience:</span><span style="float: right; font-size: 12pt; color: #888888;">12 Pages</span></div>
<div style="margin: 0pt..<p><strong>Price: $0.00</strong> </p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Kollabria Executive Member Annual Subscription]]></title>
			<link>http://www.kollabria.com/products/Kollabria-Executive-Member-Annual-Subscription.html</link>
			<pubDate>Wed, 07 Oct 2009 14:59:00 +0000</pubDate>
			<guid isPermaLink="false">http://www.kollabria.com/products/Kollabria-Executive-Member-Annual-Subscription.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.kollabria.com/products/Kollabria-Executive-Member-Annual-Subscription.html"  ><img src="http://www.kollabria.com/product_images/t/815/professionaltag__03660_thumb.png" alt="" /></a></div><p><strong>Premium Membership Program</strong></p>
<p>Become an executive member and get access to market research, expert information, and educational material that "insiders" have.&nbsp; Make better technology decisions and recommendations, join now for an annual subscription of $995.</p>
<p><..<p><strong>Price: $495.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.kollabria.com/products/Kollabria-Executive-Member-Annual-Subscription.html"  ><img src="http://www.kollabria.com/product_images/t/815/professionaltag__03660_thumb.png" alt="" /></a></div><p><strong>Premium Membership Program</strong></p>
<p>Become an executive member and get access to market research, expert information, and educational material that "insiders" have.&nbsp; Make better technology decisions and recommendations, join now for an annual subscription of $995.</p>
<p><..<p><strong>Price: $495.00</strong> </p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[A2iA CheckReader]]></title>
			<link>http://www.kollabria.com/products/A2iA-CheckReader.html</link>
			<pubDate>Wed, 07 Oct 2009 16:28:15 +0000</pubDate>
			<guid isPermaLink="false">http://www.kollabria.com/products/A2iA-CheckReader.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.kollabria.com/products/A2iA-CheckReader.html"  ><img src="http://www.kollabria.com/product_images/x/593/a2ia_checkreader__37866_thumb.png" alt="" /></a></div><p>This research note covers the vast capabilities of A2iA's CheckReader product.</p>
<p>Any data recognition technology worth its salt usually yields 99% character recognition accuracy for machine print and 96% for constrained handprint, but what about unconstrained handprint and, dare we say, c..<p><strong>Price: $0.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.kollabria.com/products/A2iA-CheckReader.html"  ><img src="http://www.kollabria.com/product_images/x/593/a2ia_checkreader__37866_thumb.png" alt="" /></a></div><p>This research note covers the vast capabilities of A2iA's CheckReader product.</p>
<p>Any data recognition technology worth its salt usually yields 99% character recognition accuracy for machine print and 96% for constrained handprint, but what about unconstrained handprint and, dare we say, c..<p><strong>Price: $0.00</strong> </p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[FileBound Express]]></title>
			<link>http://www.kollabria.com/products/FileBound-Express.html</link>
			<pubDate>Thu, 08 Oct 2009 12:06:57 +0000</pubDate>
			<guid isPermaLink="false">http://www.kollabria.com/products/FileBound-Express.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.kollabria.com/products/FileBound-Express.html"  ><img src="http://www.kollabria.com/product_images/f/028/research_note_fbexpress_99349__97623_thumb.jpg" alt="" /></a></div><p>This research note covers the power and flexibility of FileBound Express - Your office manager in a box...</p>
<h3>A brief excerpt from this Research Note:</h3>
<p>A typical document management solution can take days to set up and become operational. The new FileBound Express can do it in as ..<p><strong>Price: $0.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.kollabria.com/products/FileBound-Express.html"  ><img src="http://www.kollabria.com/product_images/f/028/research_note_fbexpress_99349__97623_thumb.jpg" alt="" /></a></div><p>This research note covers the power and flexibility of FileBound Express - Your office manager in a box...</p>
<h3>A brief excerpt from this Research Note:</h3>
<p>A typical document management solution can take days to set up and become operational. The new FileBound Express can do it in as ..<p><strong>Price: $0.00</strong> </p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Adlib Express Server]]></title>
			<link>http://www.kollabria.com/products/Adlib-Express-Server.html</link>
			<pubDate>Thu, 08 Oct 2009 12:11:35 +0000</pubDate>
			<guid isPermaLink="false">http://www.kollabria.com/products/Adlib-Express-Server.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.kollabria.com/products/Adlib-Express-Server.html"  ><img src="http://www.kollabria.com/product_images/h/836/research_note_adlib_45287__79917_thumb.jpg" alt="" /></a></div><p>This research note discusses the topic of document transformation and how Adlib Express Server utilizes it to save you money.</p>
<p>What do Pfizer, Boeing and the U.S Department of State have in common? They all rely on Adlib software for server-based document transformation. Adlib Software&r..<p><strong>Price: $0.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.kollabria.com/products/Adlib-Express-Server.html"  ><img src="http://www.kollabria.com/product_images/h/836/research_note_adlib_45287__79917_thumb.jpg" alt="" /></a></div><p>This research note discusses the topic of document transformation and how Adlib Express Server utilizes it to save you money.</p>
<p>What do Pfizer, Boeing and the U.S Department of State have in common? They all rely on Adlib software for server-based document transformation. Adlib Software&r..<p><strong>Price: $0.00</strong> </p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Clearview ECM]]></title>
			<link>http://www.kollabria.com/products/Clearview-ECM.html</link>
			<pubDate>Thu, 08 Oct 2009 12:16:59 +0000</pubDate>
			<guid isPermaLink="false">http://www.kollabria.com/products/Clearview-ECM.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.kollabria.com/products/Clearview-ECM.html"  ><img src="http://www.kollabria.com/product_images/t/985/research_note_clearview_91993__57407_thumb.jpg" alt="" /></a></div><p>This research note discusses how to extend the functionality of your SharePoint ECM through the use of Clearview.</p>
<p>After years of pondering what would happen when Microsoft entered the ECM market, we are finally starting to see the effect with the launch of SharePoint 2007 and ECM as a m..<p><strong>Price: $0.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.kollabria.com/products/Clearview-ECM.html"  ><img src="http://www.kollabria.com/product_images/t/985/research_note_clearview_91993__57407_thumb.jpg" alt="" /></a></div><p>This research note discusses how to extend the functionality of your SharePoint ECM through the use of Clearview.</p>
<p>After years of pondering what would happen when Microsoft entered the ECM market, we are finally starting to see the effect with the launch of SharePoint 2007 and ECM as a m..<p><strong>Price: $0.00</strong> </p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Comsquared Image Director]]></title>
			<link>http://www.kollabria.com/products/Comsquared-Image-Director.html</link>
			<pubDate>Thu, 08 Oct 2009 12:28:13 +0000</pubDate>
			<guid isPermaLink="false">http://www.kollabria.com/products/Comsquared-Image-Director.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.kollabria.com/products/Comsquared-Image-Director.html"  ><img src="http://www.kollabria.com/product_images/f/590/research_note_comsquared_24645__43310_thumb.jpg" alt="" /></a></div><p>This Research Note discusses the power and capabilities of Comsquared's Image Director 4.0.</p>
<p>When you use a copier/printer/fax for scanning documents, where do the ﬁles go? How do you pull text from the scanned images? With so many software solutions out there, what works the best? The a..<p><strong>Price: $0.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.kollabria.com/products/Comsquared-Image-Director.html"  ><img src="http://www.kollabria.com/product_images/f/590/research_note_comsquared_24645__43310_thumb.jpg" alt="" /></a></div><p>This Research Note discusses the power and capabilities of Comsquared's Image Director 4.0.</p>
<p>When you use a copier/printer/fax for scanning documents, where do the ﬁles go? How do you pull text from the scanned images? With so many software solutions out there, what works the best? The a..<p><strong>Price: $0.00</strong> </p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[DocFinity]]></title>
			<link>http://www.kollabria.com/products/DocFinity.html</link>
			<pubDate>Thu, 08 Oct 2009 12:31:54 +0000</pubDate>
			<guid isPermaLink="false">http://www.kollabria.com/products/DocFinity.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.kollabria.com/products/DocFinity.html"  ><img src="http://www.kollabria.com/product_images/s/817/research_note_docfinity_34384__35637_thumb.jpg" alt="" /></a></div><p>This research note discusses the high-performance capabilities of DocFinity, by Optical Image Technology.</p>
<p>The characteristic ECM solution is built upon separate pieces of modules tied together by some unifying code that should keep everything working &ldquo;seamlessly&rdquo;.</p>
<p>Si..<p><strong>Price: $0.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.kollabria.com/products/DocFinity.html"  ><img src="http://www.kollabria.com/product_images/s/817/research_note_docfinity_34384__35637_thumb.jpg" alt="" /></a></div><p>This research note discusses the high-performance capabilities of DocFinity, by Optical Image Technology.</p>
<p>The characteristic ECM solution is built upon separate pieces of modules tied together by some unifying code that should keep everything working &ldquo;seamlessly&rdquo;.</p>
<p>Si..<p><strong>Price: $0.00</strong> </p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[EMC Captiva Dispatcher]]></title>
			<link>http://www.kollabria.com/products/EMC-Captiva-Dispatcher.html</link>
			<pubDate>Thu, 08 Oct 2009 12:34:03 +0000</pubDate>
			<guid isPermaLink="false">http://www.kollabria.com/products/EMC-Captiva-Dispatcher.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.kollabria.com/products/EMC-Captiva-Dispatcher.html"  ><img src="http://www.kollabria.com/product_images/f/589/research_note_captiva_dispatcher_13783__12728_thumb.jpg" alt="" /></a></div><p>This research note demonstrates EMC Captiva's powerful capture suite.</p>
<p>We all know that scanning documents and utilizing recognition technologies, like OCR/ICR and barcodes, dramatically increases productivity, but how do you increase the productivity of ECM itself? Is it possible to bur..<p><strong>Price: $0.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.kollabria.com/products/EMC-Captiva-Dispatcher.html"  ><img src="http://www.kollabria.com/product_images/f/589/research_note_captiva_dispatcher_13783__12728_thumb.jpg" alt="" /></a></div><p>This research note demonstrates EMC Captiva's powerful capture suite.</p>
<p>We all know that scanning documents and utilizing recognition technologies, like OCR/ICR and barcodes, dramatically increases productivity, but how do you increase the productivity of ECM itself? Is it possible to bur..<p><strong>Price: $0.00</strong> </p>]]></content:encoded>
		</item>
	</channel>
</rss>
